0102030405
Automatic Cartoning Machine
Technical Parameters
| Item | Specification Parameters |
|---|---|
| Rated Voltage | AC220V 50Hz |
| Air Source | 0.6MPa |
| Loading Method | Manual Loading |
| Production Speed | 40-50 boxes/min |
| Carton Size Range (L×W×H) | Type A: L80-200×W80-160×H15-50 mm Type B: L80-200×W25-80×H15-50 mm Customizable for non-standard products |
| Carton Requirements | Carton indentation ≥ 0.4mm (subject to actual effect) |
| Paper Requirement | 300g/m² ≤ Cardstock ≤ 450g/m² |
| Total Power | 1.2KW |
| Machine Dimensions (L×W×H) | 2995×1274×1726mm |
| Application Scope | Suitable for daily necessities, cosmetics, pharmaceutical products, hardware electronics |
| Product Weight | 774KG |
Configuration
| Item | Specification | Brand |
|---|---|---|
| Main Control PLC | S7-200 SMART ST30 | Siemens |
| Human-Machine Interface | SMART 700 IE V4 | Siemens |
| Main Traction Motor | ZHN-750-20-5-F3-G2-T (750W) | Zhongda |
| Motor Inverter | GM21-1.5S1 | Guoyun |
| Switching Power Supply | NDR-2-120-24 | Mingwei |
| Relay/Contactor | RT28N-32 | Zhengtai |
| Solenoid Valve | RT28N-32 | Airtac |
| Universal Changeover Switch | LW2GGS-32/04M2(32A) | Delixi |
| Magnetic Sensor | EE-SX951-W (NPN) | Airtac |
| Diffuse Reflection Photoelectric Switch | E3Z-LS61-TB (NPN Type) | Taibang |
| Single-Turn Absolute Encoder | RS485(5-24V) | OiDi |
| Frame/Structural Parts | Aluminum Profile/Anodized Aluminum Alloy/304 Stainless Steel | Domestic |
| Exterior Decoration Parts | SU304/Acrylic/Anodized Aluminum Alloy | Domestic |







