0102030405
Vertical Automatic Cartoning Machine with Inner Tray
Technical Parameters
| Item | Specification Parameters |
|---|---|
| Rated Voltage | AC220V 50Hz |
| Air Source | 0.6MPa |
| Loading Method | Manual Loading |
| Cartoning Method | Vertical Carton Feeding with Inner Tray |
| Production Speed | 45-60 boxes/min |
| Carton Size (L×W×H) | Type A: L:60-200×W:40-160×H:20-60 mm Type B: L:60-200×W:80-160×H:20-60 mm Customizable per product standard |
| Outer Carton Requirements | Carton indentation ≤ 0.4mm (subject to actual effect) |
| Outer Carton Paper Requirement | 300g/m² ≤ Paperboard ≤ 450g/m² |
| Inner Tray Paper Requirement | 100g/m² ≤ Corrugated Paper ≤ 150g/m² |
| Total Power | 1.5KW |
| Machine Dimensions (L×W×H) | 2050×1600×1675mm |
| Application Scope | Suitable for daily necessities, cosmetics, pharmaceutical products, hardware electronics |
| Product Weight | 800KG |
Configuration
| Item | Specification | Brand |
|---|---|---|
| Main Control PLC | S7-200 SMART ST30 | Siemens |
| Human-Machine Interface | SMART 700 IE V4 | Siemens |
| Main Traction Motor | ZHN-750-20-5-F3-G2-T (750W) | Zhongda |
| Motor Inverter | GM21-1.5S1 | Guoyun |
| Switching Power Supply | NDR-2-120-24 | Mingwei |
| Relay/Contactor | DP C30 | Zhengtai |
| Solenoid Valve | RT28N-32 | Airtac |
| Universal Changeover Switch | LW26GS-32/04M2(32A) | Delixi |
| Magnetic Sensor | EE-SX951-W (NPN) | Airtac |
| Diffuse Reflection Photoelectric Switch | E3Z-LS61-TB (NPN Type) | Taibang |
| Single-Turn Absolute Encoder | RS485(5-24V) | OiDi |
| Frame/Structural Parts | Aluminum Profile/Anodized Aluminum Alloy/304 Stainless Steel | Domestic |
| Exterior Decoration Parts | SU304/Acrylic/Anodized Aluminum Alloy | Domestic |







